BL ONE Comfort 1300 >80 LED modules / Produced by BL Technology / Indoor / BL ONE Comfort
Article no.: 100182
Mechanical data | |
---|---|
Net width | 8.0 mm |
Net height | 1.5 mm |
Net length | 5000.0 mm |
Degree of protection (IP) | IP20 |
Colour | White |
Distance | 7.14 mm |
Distance relating to | LED to LED |
Length of particular segments | 50.0 mm |
Electrical data | |
---|---|
Overall efficiency | 144 lm / W |
Lamp power per meter | 9.1 W |
Lamp voltage | 24 V |
Imput voltage range | 23 - 25 V |
Voltage type | DC |
Protection class | III |
Light technical data | |
---|---|
Luminous flux per meter | 1310 lm |
Beam angle | 120° |
Colour consistency (McAdam ellipse) | SDCM3 |
Colour rendering index CRI | >80 |
Colour temperature | 4000 K |
Energy efficiency class provided exchangeable built-in lamp | E |
Connection | |
---|---|
Number of poles | 2 |
Conductor cross section | 0.50 mm² |
Max. length | 7500.0 mm |
Temperature technical data | |
---|---|
Rated life time L80/B10 at 25 °C | 60000 h |
Ambient temperature during operating | - 20 ... + 45 °C |
Ambient/storage temperature | 0 ... + 60 °C |
Operation temperature at Tc | - 5 ... + 60 °C |
Packaging information | |
---|---|
EAN | 4250716948219 |
Article no. | 100182 |
Customs tariff number | 9405423990 |
Length | 5000.0 mm |
State of origin | AT |